
| Style 19 | Nylon Shell Jacket | |
| #500 |
Jacket w/ hood (Panels are front only) |
|
| LIST: $68.40 | TEAM: $54.70 | |
| #510 | Same Jacket w/ knit collar | |
| #800 | PANT w/ 12" zipper | |
| LIST: $53.50 | TEAM: $42.80 |
| FABRIC: | Nylon Supplex with Brushed Poly-Cotton Lining |
| STYLE: | Supplex Jackets have modified bat-wing design, collar or hood |
| JACKET: | Pullover with 8" zipper (Full zipper available) |
| PANT: | Elastic covered waistband with drawstring and back hip pocket. Straight leg with 12" zipper |
|
All Jackets and Pants Are Fully Lined |
|
| COLORS: | Scarlet, Royal Blue, Navy, Black, Purple, Kelly Green, Maroon, Gray, Dark Green, Gold, White, Orange, Brown, Cardinal, Teal, Vegas Gold, Col Blue. |
| SIZE CHART - ADULT | ||||
| Chest | Waist | Inseam | Weight | |
| XS | 32-34 | 23-25 | 28 | 95-115 |
| S | 34-36 | 24-26 | 29 | 115-135 |
| M | 38-40 | 28-30 | 30 | 135-155 |
| L | 42-44 | 32-34 | 31 | 155-180 |
| XL | 46-48 | 34-36 | 32 | 180-220 |
| XXL | 50-52 | 36-40 | 33 | 220-250 |
| XXXL | 250 + | |||
| SIZE CHART - YOUTH | ||||
| Chest | Waist | Inseam | Weight | |
| XS | 28-30 | 19-21 | 24 | 45-60 |
| S | 29-31 | 20-22 | 25 | 60-75 |
| M | 30-32 | 21-23 | 26 | 75-85 |
| L | 31-33 | 22-24 | 27 | 85-95 |
|
ALL MATMAN WARMUPS COME COMPLETE AS SHOWN (no extra charges) |
||||